June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
10,667 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/26/26 | P. Levin | S. Truman |
2-6; 6-3; TB 10-8 |
Summer | Men's Competitive1 3.5 |
| 06/25/26 | A. Oromchian | J. Liang | 3-6; 6-3; 7-5 | Summer | Men's Competitive1 3.5 |
| 06/25/26 | G. Chen | S. Young |
5-7; 7-5; TB 10-8 |
Summer | Men's Competitive1 3.5 |
| 06/25/26 | D. Kang | W. Corvin |
7-6; 5-7; TB 10-7 |
Summer | Men's Skilled 3.0 |
| 06/25/26 | J. Patel | A. Hallauer | 6-1; 6-4 | Summer | Men's Competitive2 3.25 |
| 06/25/26 | F. Ramos | Z. Dranoff | 6-4; 6-1 | Summer | Men's Advanced1 4.0 |
| 06/24/26 | K. Budner | S. Truman | 6-4; 6-4 | Summer | Men's Competitive1 3.5 |
| 06/24/26 | D. Lichtenberg | T. Chea | 6-4; 6-4 | Summer | Men's Advanced1 4.0 |
| 06/24/26 | A. Giunto | T. Le | 6-1; 6-3 | Summer | Men's Competitive2 3.25 |
| 06/24/26 | M. Nguyen | T. Hogan | 6-3; 1-6; 7-6 | Summer | Men's Skilled 3.0 |
| 06/24/26 | D. Liu | M. Nguyen | 5-7; 5-3 Tie | Summer | Men's Skilled 3.0 |
| 06/23/26 | C. Evans | P. Levin |
6-7; 6-3; TB 10-3 |
Summer | Men's Competitive1 3.5 |
| 06/23/26 | B. Goldman | N. Feldman |
5-7; 6-4; TB 10-4 |
Summer | Men's Skilled 3.0 |
| 06/23/26 | A. Andres | A. Santos | 6-2; 7-5 | Summer | Men's Competitive1 3.5 |
| 06/23/26 | D. Ng | J. Talton | 6-4; 7-5 | Summer | Men's Skilled 3.0 |
| 06/23/26 | G. Laufenberg | D. Galas | 6-2; 6-2 | Summer | Men's Competitive1 3.5 |
| 06/23/26 | S. Young | J. Cho | 6-3; 6-4 | Summer | Men's Competitive1 3.5 |
| 06/22/26 | J. Martin | J. Pathangi | 7-5; 6-4 | Summer | Men's Advanced1 4.0 |
| 06/22/26 | F. Ramos | D. Eisman | 6-4; 6-2 | Summer | Men's Advanced1 4.0 |
| 06/22/26 | M. Fiamenghi | N. Lawrence | 6-2; 7-6 | Summer | Men's Elite 4.5 |
| 06/22/26 | T. Goh | A. Zheng Xie | 11-10 | Summer | Men's Competitive2 3.25 |
| 06/22/26 | J. Brennan | A. Mehta | 6-2; 6-2 | Summer | Men's Competitive2 3.25 |
| 06/21/26 | D. Liu | N. Mendoza | 7-6; 3-1 | Summer | Men's Skilled 3.0 |
| 06/21/26 | C. Guppy | D. Kang |
6-7; 7-5; TB 10-3 |
Summer | Men's Skilled 3.0 |
| 06/21/26 | I. Mukherjee | N. Girvin |
6-7; 6-3; TB 10-2 |
Summer | Men's Competitive2 3.25 |
| 06/21/26 | E. Briones Diaz | F. Ramos | 6-0; 7-6 | Summer | Men's Elite 4.5 |
| 06/21/26 | A. Jataria | C. Ebiri | 6-0; 4-6; 7-4 | Summer | Men's Skilled 3.0 |
| 06/21/26 | S. Young | O. Babatunde | 6-2; 6-2 | Summer | Men's Competitive1 3.5 |
| 06/21/26 | A. Karbasi | D. Ng | 6-4; 6-3 | Summer | Men's Skilled 3.0 |
| 06/21/26 | T. Goh | E. Nichols | 2-6; 2-2 Ret. | Summer | Men's Competitive2 3.25 |
| 06/21/26 | Z. Dranoff | J. Cho | 6-1; 6-4 | Competitive Playoffs | |
| 06/20/26 | J. Vehemente | I. Mukherjee | 6-4; 6-4 | Summer | Men's Competitive2 3.25 |
| 06/20/26 | K. Krishna | A. Oromchian |
5-7; 6-2; TB 10-7 |
Summer | Men's Competitive1 3.5 |
| 06/20/26 | K. Budner | P. Levin | 6-4; 6-3 | Summer | Men's Competitive1 3.5 |
| 06/20/26 | D. Eisman | B. Mannion | 6-4; 6-1 | Summer | Men's Elite 4.5 |
| 06/20/26 | C. Evans | A. Andres | 7-5; 4-2 Ret. | Summer | Men's Competitive1 3.5 |
| 06/20/26 | J. Martin | C. Peters | 6-3; 6-1 | Summer | Men's Advanced1 4.0 |
| 06/20/26 | S. Young | T. Wood | 6-1; 2-6; 6-4 | Summer | Men's Competitive1 3.5 |
| 06/20/26 | A. Moran | A. Mehta |
5-7; 6-4; TB 6-1 |
Summer | Men's Competitive2 3.25 |
| 06/20/26 | T. Chea | M. Huynh | 7-5; 6-2 | Summer | Men's Advanced1 4.0 |
| 06/19/26 | A. Hong | J. Pfeifle |
4-6; 7-6; TB 10-8 |
Summer | Men's Advanced1 4.0 |
| 06/19/26 | C. Kim | E. Schoyer |
6-2; 6-7; TB 10-1 |
Summer | Women's Competitive2 3.25 |
| 06/19/26 | A. Karbasi | J. Talton | 7-5; 6-2 | Summer | Men's Skilled 3.0 |
| 06/19/26 | F. Ramos | B. Mannion | 6-3; 6-4 | Summer | Men's Advanced1 4.0 |
| 06/19/26 | A. Parella | C. Stolarek | 1-6; 6-2; 6-3 | Summer | Men's Skilled 3.0 |
