Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
10,777 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/15/26 | E. Schoyer | A. Belgrade | 6-3; 6-1 | Summer | Women's Competitive2 3.25 |
| 07/15/26 | E. Nichols | T. Le |
6-4; 3-6; TB 10-8 |
Competitive2 Playoffs | |
| 07/13/26 | T. Goh | R. de Figueiredo | 6-1; 6-3 | Summer | Men's Competitive2 3.25 |
| 07/13/26 | A. Hong | S. M K | 7-5; 7-5 | Summer | Men's Advanced1 4.0 |
| 07/12/26 | J. Brennan | K. Budner |
4-6; 6-4; TB 10-7 |
Summer | Men's Competitive1 3.5 |
| 07/12/26 | A. Andres | T. Urdan |
4-6; 6-2; TB 10-3 |
Summer | Men's Competitive1 3.5 |
| 07/12/26 | T. Urdan | K. Krishna | 6-0; 6-4 | Summer | Men's Competitive1 3.5 |
| 07/12/26 | C. Chen | A. Eid | 6-3; 6-3 | Summer | Women's Competitive2 3.25 |
| 07/12/26 | T. Goh | J. Liang | 7-5; 6-3 | Summer | Men's Competitive2 3.25 |
| 07/12/26 | I. Mukherjee | J. Jaramuzchett | 6-3; 6-3 | Summer | Men's Competitive2 3.25 |
| 07/12/26 | A. Moran | A. Zheng Xie | 7-6; 6-2 | Summer | Men's Competitive2 3.25 |
| 07/12/26 | T. Chea | M. Levinson | 6-2; 6-2 | Summer | Men's Advanced1 4.0 |
| 07/12/26 | S. Salge | D. Kang | 6-2; 6-3 | Summer | Men's Skilled 3.0 |
| 07/11/26 | D. Lerias | C. Chen | 6-4; 6-2 | Summer | Women's Competitive2 3.25 |
| 07/11/26 | F. Ramos | D. Eisman |
6-1; 6-7; TB 10-8 |
Summer | Men's Advanced1 4.0 |
| 07/11/26 | J. Pathangi | D. Lichtenberg | 6-7; 7-5; 6-2 | Summer | Men's Advanced1 4.0 |
| 07/11/26 | W. Corvin | N. Zahedi | 6-4; 6-1 | Summer | Men's Skilled 3.0 |
| 07/11/26 | B. Mui | Z. Liu | 7-6; 6-0 | Summer | Men's Competitive2 3.25 |
| 07/11/26 | G. Chen | K. Krishna |
4-6; 6-3; TB 10-7 |
Summer | Men's Competitive1 3.5 |
| 07/11/26 | A. Eid | C. Kim | 6-3; 6-3 | Summer | Women's Competitive2 3.25 |
| 07/11/26 | A. Jataria | N. Mendoza | 7-6; 7-6 | Summer | Men's Skilled 3.0 |
| 07/10/26 | P. Barker | M. Levinson |
5-7; 6-1; TB 10-6 |
Summer | Men's Advanced1 4.0 |
| 07/10/26 | A. Eid | E. Schoyer | 6-6; 6-4 | Summer | Women's Competitive2 3.25 |
| 07/10/26 | N. Gupta | T. Foran | 6-4; 7-5 | Summer | Men's Competitive2 3.25 |
| 07/09/26 | M. Hallenberger | I. Gunay | 6-4; 6-4 | Summer | Men's Competitive1 3.5 |
| 07/09/26 | A. Giunto | R. de Figueiredo | 7-5; 6-3 | Summer | Men's Competitive2 3.25 |
| 07/09/26 | P. Barker | B. Lostuvali | 6-2; 6-3 | Summer | Men's Advanced1 4.0 |
| 07/09/26 | T. Foran | I. Mukherjee | 6-3; 7-5 | Summer | Men's Competitive2 3.25 |
| 07/09/26 | J. Patel | A. Mehta | 6-2; 6-2 | Summer | Men's Competitive2 3.25 |
| 07/08/26 | A. Belgrade | A. Eid | 6-3; 6-4 | Summer | Women's Competitive2 3.25 |
| 07/08/26 | A. Giunto | E. Nichols | 6-4; 6-2 | Summer | Men's Competitive2 3.25 |
| 07/08/26 | M. Hallenberger | J. Brennan | 6-3; 2-6; 6-3 | Summer | Men's Competitive1 3.5 |
| 07/08/26 | A. Sadler | D. Lerias | 6-4; 6-3 | Summer | Women's Competitive2 3.25 |
| 07/08/26 | C. Peters | B. Lostuvali | 7-6; 6-2 | Summer | Men's Advanced1 4.0 |
| 07/07/26 | R. de Figueiredo | C. Stolarek | 7-5; 6-1 | Summer | Men's Competitive2 3.25 |
| 07/07/26 | J. Vehemente | A. Santos |
6-2; 5-7; TB 10-4 |
Summer | Men's Competitive2 3.25 |
| 07/07/26 | K. Le | A. Mehta |
6-2; 2-6; TB 10-5 |
Summer | Men's Competitive2 3.25 |
| 07/07/26 | J. Patel | A. Hallauer | 2-6; 6-3; 6-3 | Summer | Men's Competitive2 3.25 |
| 07/07/26 | S. Young | J. Mackinney | 7-6; 7-6 | Summer | Men's Competitive1 3.5 |
| 07/07/26 | F. Ramos | M. Huynh | 5-7; 6-3; 6-4 | Summer | Men's Advanced1 4.0 |
| 07/07/26 | C. Guppy | N. Mendoza | 6-4; 7-6 | Summer | Men's Skilled 3.0 |
| 07/07/26 | A. Mehta | B. Mui | 2-6; 6-1; 6-0 | Summer | Men's Competitive2 3.25 |
| 07/06/26 | F. Ramos | P. Suzuki | 6-3; 6-3 | Summer | Men's Advanced1 4.0 |
| 07/06/26 | E. Nichols | J. Patel | 6-2; 6-4 | Summer | Men's Competitive2 3.25 |
| 07/06/26 | J. Chung | G. Laufenberg | 6-2; 6-4 | Summer | Men's Competitive1 3.5 |
