June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
10,497 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/05/26 | A. Hong | M. Huynh | 6-4; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 06/05/26 | S. M K | U. Kumar | 5-7; 6-2; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 06/04/26 | M. Hall | M. Roach | 6-4; 7-6 | Summer Season | Women's Competitive2 3.25 |
| 06/04/26 | T. Le | W. Corvin | 6-4; 6-3 | Summer Season | Men's Skilled 3.0 |
| 06/04/26 | D. Lichtenberg | H. Zambrano | 6-4; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 06/04/26 | A. Karbasi | A. Parella | 6-2; 6-3 | Summer Season | Men's Skilled 3.0 |
| 06/04/26 | B. Mannion | K. Rao | 7-5; 6-4 | Summer Season | Men's Elite 4.5 |
| 06/03/26 | O. Babatunde | R. de Figueiredo |
6-7; 6-4; TB 10-7 |
Summer Season | Men's Competitive2 3.25 |
| 06/03/26 | S. Young | K. Budner | 6-4; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/03/26 | K. Steiner | G. Tetteh | 6-4; 6-0 | Elite Playoffs | |
| 06/03/26 | R. Tom | K. Parmar | 7-5; 6-3 | Advanced Playoffs | |
| 06/03/26 | Z. Liu | N. Girvin |
5-7; 6-4; TB 7-3 |
Summer Season | Men's Competitive2 3.25 |
| 06/03/26 | A. Andres | P. Levin | 6-2; 7-5 | Summer Season | Men's Competitive1 3.5 |
| 06/03/26 | A. Hong | S. M K | 6-3; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 06/03/26 | J. Cho | M. Oliveros | 6-4; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 06/02/26 | Z. Dranoff | S. Young | 7-6; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 06/02/26 | Z. Liu | T. Foran |
4-6; 6-0; TB 10-6 |
Summer Season | Men's Competitive2 3.25 |
| 06/02/26 | B. Mui | D. Rendon Carrera |
3-6; 6-4; TB 10-8 |
Summer Season | Men's Competitive2 3.25 |
| 06/02/26 | K. Budner | T. Wood | 7-6; 3-6; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 06/02/26 | T. Le | B. Goldman | 7-5; 7-5 | Summer Season | Men's Skilled 3.0 |
| 06/02/26 | D. Lichtenberg | B. Lempel | 6-1; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 06/02/26 | H. Zambrano | B. Lostuvali | 6-3; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 06/01/26 | P. Suzuki | M. Huynh | 7-5; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 06/01/26 | A. Giunto | T. Goh |
3-6; 6-2; TB 10-0 |
Summer Season | Men's Competitive2 3.25 |
| 06/01/26 | O. Babatunde | J. Patel | 7-6; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 06/01/26 | F. Ramos | D. Straus | 7-5; 6-3 | Advanced Playoffs | |
| 06/01/26 | R. Treiman | A. Giunto |
6-4; 6-7; TB 10-6 |
Summer Season | Men's Competitive2 3.25 |
| 05/31/26 | A. Parella | N. Mendoza | 6-2; 6-2 | Summer Season | Men's Skilled 3.0 |
| 05/31/26 | Z. Liu | J. Brennan |
5-7; 6-4; TB 10-8 |
Summer Season | Men's Competitive2 3.25 |
| 05/31/26 | A. Moran | J. Vehemente | 6-2; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 05/31/26 | A. Karbasi | B. Goldman | 6-2; 6-7; 7-5 | Summer Season | Men's Skilled 3.0 |
| 05/31/26 | F. Ramos | J. Pathangi | 7-6; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 05/31/26 | C. Guppy | D. Liu | 7-5; 6-1 | Summer Season | Men's Skilled 3.0 |
| 05/31/26 | D. Kang | N. Zahedi | 6-2; 6-2 | Summer Season | Men's Skilled 3.0 |
| 05/31/26 | C. Peters | M. Levinson | 6-4; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 05/31/26 | A. Jataria | M. Chen | 10-6 | Summer Season | Men's Skilled 3.0 |
| 05/30/26 | J. Liang | A. Zheng Xie | 6-2; 6-2 | Summer Season | Men's Competitive2 3.25 |
| 05/30/26 | M. Hallenberger | I. Mukherjee | 6-1; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 05/30/26 | D. Galas | A. Momeni | 0-6; 6-3; 5-5 Tie | Summer Season | Men's Competitive1 3.5 |
| 05/30/26 | G. Chen | T. Urdan | 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 05/30/26 | P. Levin | K. Krishna |
6-2; 2-6; TB 14-12 |
Summer Season | Men's Competitive1 3.5 |
| 05/30/26 | R. Treiman | J. Patel |
6-3; 1-6; TB 10-7 |
Summer Season | Men's Competitive2 3.25 |
| 05/30/26 | C. Evans | T. Goh | 6-4; 6-4 | Competitive2 Playoffs | |
| 05/30/26 | R. de Figueiredo | C. Stolarek | 6-3; 3-6; 7-6 | Summer Season | Men's Competitive2 3.25 |
| 05/30/26 | O. Babatunde | Z. Liu | 6-3; 6-2 | Summer Season | Men's Competitive2 3.25 |
