Welcome to the

EastBay Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) F. RamosIco trophy Lw 1 309 26) T. TiwariImg trophy2 84
2) B. Kleinman3time champ cup Lw 2 264 27) J. Chang5time champ cup 83
3) M. CopithorneIco trophy Lw 3 248 28) R. de Figueiredo 83
4) M. Moss Lw 4 238 29) S. Marchetti 82
5) T. GohImg trophy2 Lw 5 236 30) E. SmithImg trophy2 82
6) J. WeintraubImg trophy2 Lw 6 216 31) E. Vaughan 80
7) B. LostuvaliIco trophy Lw 7 209 32) D. Ocasio 80
8) B. FrugéIco trophy Lw 8 187 33) G. BorgIco trophy 77
9) R. Olivares AmayaIco trophy Lw 9 178 34) A. Gandhi 76
10) G. ScavelloIco trophy Lw 10 173 35) E. Katerman 75
11) A. Hong 173 36) C. Madrigal 75
12) G. Astrero 163 37) A. Puranik 71
13) P. MillerImg trophy2 136 38) L. Hansen 70
14) J. WallinImg trophy2 134 39) D. VallejoIco trophy 70
15) Z. WorthingtonImg trophy2 133 40) U. SohiIco trophy 69
16) D. Roig 131 41) S. Leong 69
17) J. Carp 123 42) H. CutshallIco trophy 69
18) A. Andres 106 43) I. GunayIco trophy 68
19) G. Decerprit 102 44) M. LevinsonIco trophy 67
20) R. Draves 97 45) C. Stolarek 67
21) P. SuzukiIco trophy 93 46) E. Pais 65
22) K. KramerIco trophy 88 47) D. Hainer 65
23) M. Ryan 88 48) S. Sklar 64
24) L. FordIco trophy 87 49) R. TomImg trophy2 63
25) C. Hom 84 50) C. Peters 61
National
Local


Tennis lesson
Iphone black Android app