Welcome to the

EastBay Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Kleinman3time champ cup Lw 1 157 107 26) T. Perez Alfonso3time champ cup 48 5
2) F. RamosIco trophy Lw 2 150 155 27) L. FordIco trophy 48 36
3) M. Moss Lw 3 128 110 28) P. SuzukiIco trophy 48 44
4) J. WeintraubImg trophy2 Lw 4 120 96 29) S. Sugar4time champ cup 46 7
5) G. Astrero Lw 5 116 47 30) T. TiwariImg trophy2 44 39
6) R. Olivares AmayaIco trophy Lw 6 110 65 31) C. Mintz4time champ cup 43 10
7) B. LostuvaliIco trophy Lw 7 109 97 32) A. TripathiIco trophy 43 13
8) M. CopithorneIco trophy Lw 8 100 148 33) A. Andres 43 60
9) T. GohImg trophy2 Lw 9 93 140 34) G. Tetteh 42 12
10) A. Hong Lw 10 90 82 35) S. Leong 40 26
11) B. FrugéIco trophy 90 97 36) A. Puranik 40 31
12) Z. WorthingtonImg trophy2 80 53 37) R. TomImg trophy2 39 23
13) J. WallinImg trophy2 78 56 38) E. Katerman 39 36
14) D. Roig 74 57 39) M. Barshay 38 19
15) J. Chang5time champ cup 73 9 40) C. Madrigal 38 37
16) P. MillerImg trophy2 63 72 41) R. de Figueiredo 38 43
17) J. Carp 62 61 42) B. Frank3time champ cup 36 10
18) G. ScavelloIco trophy 59 114 43) M. LevinsonIco trophy 36 31
19) D. Polsby4time champ cup 53 7 44) J. Feldman 35 21
20) G. BorgIco trophy 53 24 45) I. GunayIco trophy 35 32
21) L. Hansen 52 18 46) K. KramerIco trophy 35 53
22) S. Marchetti 51 31 47) U. SohiIco trophy 34 35
23) C. Hom 51 32 48) D. Ocasio 33 46
24) E. SmithImg trophy2 50 32 49) S. Sklar 32 32
25) G. Decerprit 50 52 50) H. CutshallIco trophy 32 36
National
Local


Tennis lesson
Iphone black Android app